top of page
Kylie Vaughn-Kuehl INTERIOR DESIGN
![]() Montauk House 2013Living Area Perspective | ![]() Montauk House 2013Floor Plan Rendered | ![]() IMG_0860.JPG |
|---|---|---|
![]() Montauk House 2013Model Ocean Side | ![]() Montauk House 2013Front | ![]() IMG_0770.jpg |
![]() IMG_0830.JPG |
![]() | ![]() As Built of the Second Floor |
|---|---|
![]() As Built Plan of the First Floor | ![]() First Floor Construction PlanThe Client was looking for a renovation that included an office space, storage space, and ADA compliant bathroom with changing space, 3 massage therapy rooms, and ample reception space for multiple purposes. |
![]() Second Floor Construction PlanThe main layout stayed the same, however, I opened up the kitchen with a raised bar countertop and provided a second eating space. | ![]() Kai Sample Exterior Elevation |
![]() Furniture Plan of the Second Floor | ![]() Material Selection First Floor |
![]() Furniture Plan of the Second Floor | ![]() Electrical Plan |
![]() Electrical Plan | ![]() Reflected Ceiling Plan |
![]() Gehry Floor Plan 2011 | ![]() Gehry Materials Board 2011 |
|---|---|
![]() Gehry concept sketch 2011 | ![]() Gehry Elevation 2011 |
![]() Gehry concept board 2011 |
bottom of page























